Bu ürünün yerine tercih edebileceğiniz ürünler
| Display Type | DLP |
|---|---|
| Native Resolution | Full HD (1920 x 1080) |
| Screen Size | 60" ~ 100" |
| Projection Image | 100"@15 inch (from back side to screen) |
| Aspect Ratio | 16:9/Just Scan/Original/ 4:3/Zoom/Cinema Zoom |
| Brightness (Lumens) | Up to 1,000 Lumens *Based on the perceived brightness equivalent to the brightness of the lamp projector. |
| Contrast Ratio | 150,000:1 |
| Lamp Type | LED RGB |
| Lamp Life | Up to 30,000 hrs |
| Digital Keystone Correction | Auto Keystone (Veritical), Manual 4 corner keystone |
| 3D | Yes |
| 2D to 3D | Yes |
| Premium Content Providers | Netflix, VuDu, Youtube, Google MAP |
|---|---|
| Magic Remote | Yes |
| App Store | Yes |
| Web Browser | Yes |
| Smart Share™ | Yes |
| DTV Tuner | Yes |
|---|---|
| USB Host (DivX®, MP3, Photo) | Yes |
| WiDi | Yes |
| Screen Sharing (with Android O/S) | Yes |
| DLNA Certified® | Yes |
| Bluetooth sound out (Wireless connection to Sound bar, Portable speaker, headset) | Yes |
|---|---|
| Built-in Speakers | 3W + 3W Stereo |
| Audio Out | 1 (3.5mm), S/PDIF 1(Optical) |
|---|---|
| HDMI® | 2 (1 MHL) |
| USB | 2 (Type A) |
| Composite (AV) In | Phone to AV in |
| RJ45 | 1 |
| Power Supply (Voltage, Hz) | Adapter (100V ~ 240V @ 50~60 Hz) |
|---|---|
| Power Consumption | 100W (Max) |
| Standby Mode | <0.5W |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | PF1000U |
| Marka | Lg |
| Stok Durumu | Bu ürün geçici olarak temin edilememektedir. |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.